Price ₹
6,65,000.00
₹7,50,000.00
| Others: | |
| Cardboard & Box shred | 3ply box 10/12 at a time |
| Colour | Attractive powder-coated anti-rust Ms body |
| Control Panel | Yes, With on/off and Reverse Switches for Smooth Operation |
| Cut size Available | Strip-Cut 10mm |
| Cutter quality | EN8 Solid Steel Cutter |
| Feature | Industrial shredder with conveyor |
| Feed opening | 500mm |
| filter Quality | M S |
| Gear Box | Heavy Duty Gear Box |
| Machine Dimension | (L×W×H) 1400×1200×1100 mm |
| Machine Structure | Ms sheet Metal Body with Powder Coating |
| Motor Power | 10 HP |
| Mounted Castor wheels | yes |
| Net Weight/ Gross weight | Approx 700 kg |
| Power Supply | 3 Phase (415 Volts) |
| Running Cycle | Continue Running |
| Shaft Quality | EN8 High strength Alloy Steels Shafts |
| Sheet Capacity | Strip-cut 210 pieces of paper at a time |
| Shred Capacity | 400 kgs/hrs approx |
| Shred material | Paper Cardboard, Catalogue & File, Office record, Magazine, Cheque, Packing, Laminated Cover, Hard files, old Book, Office Vroucher, Old Newspaper |
| Shred Type | Strip-cut |
Price ₹
2,75,000.00
₹3,55,000.00
| General Details: | |
| Material | Metal Body |
| Shredding Capacity | 45 paper at a time (70gsm) |
| Voltage | 220V |
| Phase | Single Phase |
| Frequency | 50HZ |
| Usage/Application | Adhesive Sheet/ gumming sheet, glue sheet shredding machine |
| Others: | |
| Feature | Oil Tank for Anti Sticking |
Price ₹
7,45,000.00
₹9,50,000.00
| General Details: | |
| model | HSM 600 |
| Material | MS |
| Shredding Capacity | 500 Kg/hrs |
| Voltage | 440 |
| Power | 15 Hp |
| Phase | 3 |
| Frequency | 50 |
| Usage/Application | Paper, Cardboard |
| Others: | |
| Sheet Capacity | 200 Sheet at once |
| Feeding Size | 600 mm |
Price ₹
3,90,000.00
₹4,50,000.00
| General Details: | |
| model | HRD-200 |
| Material | MS |
| Shredding Capacity | 150-200 pcs/hr |
| Voltage | 440 |
| Power | 7.5 Hp |
| Phase | 3 |
| Frequency | 50 HZ |
| Usage/Application | Hard drive and Disk Shredding |
if you are interested, please fill the below details: